Mortgage Rates
Here are loan programs we offer. These programs are unique to PACIFICA MORTGAGE. To learn more about these programs and many others, call us at (858) 535-0900.
Loan Amount:      GO
Program Name Rate Points APR Payment  
1 Year ARM 5.630% 0.35% 6.650% $0.00  
3/1 ARM 5.720% 0.40% 6.160% $0.00  
5/1 ARM 5.860% 0.35% 6.560% $0.00  
15 Year Fixed 5.120% 0.35% 5.720% $0.00  
30 Year Fixed 5.300% 0.40% 5.800% $0.00  
1 Year ARM (Jumbo) 6.040% 0.35% 6.540% $0.00  
3/1 ARM (Jumbo) 5.920% 0.35% 6.420% $0.00  
5/1 ARM (Jumbo) 5.900% 0.40% 6.560% $0.00  
15 Year Fixed (Jumbo) 6.220% 0.35% 6.920% $0.00  
30 Year Fixed (Jumbo) 6.980% 0.40% 7.180% $0.00  
Rates are subject to change without notice.
Rates last updated on 12/31/2008.
PACIFICA MORTGAGE
4660 LA JOLLA VILLAGE DR. 1090, SAN DIEGO, CA  92122
Direct:  (858) 535-0900
pacifica@san.rr.com
Copyright © 2009 PACIFICA MORTGAGE
Privacy Policy  |  Security Statement  |  Site Map